V8 PUMP ASSEMBLY (NRK-40)
Product Description
Maffs Pumps pvt ltd has a wide range of Agriculture Submersible Pumps ,that suit various kinds of user requirements. The high lights of our pumps are compact ability, easy and quick installation and low maintenance. Our special features includes continues operation, greater efficiencies extremely quiet operation and high working pressure.
Parts with Material
Sr. No. | Part's Name | Material |
1 | Intermediate Piece | C.I ( FG-200 ) |
2 | Intermediate Bush | L.T.8- 4 |
3 | Pump Shaft | S.S- 410 |
4 | Intermediale Plate | C.I ( FG-200 ) |
5 | Impeller | S.S- 410 |
6 | Rubber Bush | Nitrite Rubber |
7 | Stage Casing | C.I ( FG-200 ) |
8 | Upper Sleeve | S.S- 410 |
9 | Top Washer | S.S - 410 |
10 | Counter Bearing Bush | L.T.8- 4 |
11 | Rubber Bush ( D.O.L) | Nitrite Rubber |
12 | Check Nut | S.S - 410 |
13 | Dome Cap | Nylon |
14 | N.R.V. Body | C.I ( FG-200 ) |
15 | Camping Stud | M.S. |
Sr. No. | Part's Name | Material |
1 | Couple | S.S-410 |
2 | Rotor Shaft | S.S-431 |
3 | Connecting Piece | C.I (FG-200) |
4 | Rubber 5eaI Cap | Nittrile Rubber |
5 | S.S Cap | S.S-202 |
6 | Oil seal | Nittrile Rubber + S.S. |
7 | Upper Brg Housing | C.I (FG-200) |
8 | Upper Brg Bush | L.T.B - 4 + Nittrile Rubber |
9 | Rotor | ----- |
10 | Balance Ring | Brass |
11 | Copper Ring | E.C Grade |
12 | Stud Ring | M.S. Forged |
13 | Rotor Stamping | CRNO |
14 | Stator Stamping | CRNO |
15 | Stator Tube | S.S-202 (1% Ni-14) |
16 | Lower Brg Housing | C.I (F.G-200) |
17 | Lower Brg Bush | L.T.B - 4 + Nittrile Rubber |
18 | Counter Bearing | Hylam Pad |
19 | Thrust Pad | S.S. + Carbon |
20 | Thrust Bearing | Six Segment Carbon Pad |
21 | Rocker Support | S.S-410 |
22 | Motor Base | C.I (F.G-200) |
23 | P.C.D. Cup | Nittrile Rubber |
24 | Moror Base Cover | C.I (F.G-200) |
Model Types / Specification
Product Salient Features